Supported Games
BadgerPanel supports any game server that can run inside a Docker container. The platform uses a template system called Nests (categories) and Eggs (individual server configurations) to define how each game server is deployed, configured, and managed.
How Game Servers Run
Every game server in BadgerPanel runs inside an isolated Docker container (on Daemon nodes) or a Kubernetes pod (on Orchestrator clusters). This provides:
- Process isolation -- Each server runs in its own container with no visibility into other servers
- Resource enforcement -- Memory, CPU, disk, and I/O limits are enforced at the container level via cgroups
- Network isolation -- Servers are assigned specific IP:port allocations and cannot access other server networks
- Consistent environments -- Docker images ensure the same runtime environment regardless of the host OS
- Security -- Containers prevent game servers from accessing the host system or other tenants' data
Pre-Built Game Templates
BadgerPanel ships with pre-built Egg templates for popular games. Additional eggs can be imported from JSON files or created through the admin interface.
Minecraft
| Variant | Description | Docker Image |
|---|---|---|
| Vanilla | Official Minecraft Java Edition server | eclipse-temurin:21-jre |
| Paper | High-performance fork with plugin support | eclipse-temurin:21-jre |
| Spigot | CraftBukkit fork with Bukkit API | eclipse-temurin:21-jre |
| Forge | Modded Minecraft with Forge mod loader | eclipse-temurin:21-jre |
| Fabric | Lightweight modding toolchain | eclipse-temurin:21-jre |
| Bedrock | Minecraft Bedrock Edition dedicated server | ubuntu:22.04 |
| Purpur | Paper fork with additional gameplay features | eclipse-temurin:21-jre |
| Velocity | Modern Minecraft proxy server | eclipse-temurin:21-jre |
| BungeeCord | Minecraft proxy for multi-server networks | eclipse-temurin:21-jre |
| Waterfall | BungeeCord fork by PaperMC | eclipse-temurin:21-jre |
Survival & Sandbox
| Game | Description |
|---|---|
| Rust | Multiplayer survival game by Facepunch Studios |
| Terraria | 2D action-adventure sandbox (tModLoader supported) |
| ARK: Survival Evolved | Dinosaur survival game with mod support |
| ARK: Survival Ascended | Unreal Engine 5 remaster of ARK |
| Valheim | Viking-themed exploration and survival |
| 7 Days to Die | Open-world zombie survival |
| Project Zomboid | Isometric zombie survival RPG |
| Satisfactory | First-person factory building game |
| Palworld | Creature-collection survival game |
FPS & Competitive
| Game | Description |
|---|---|
| Counter-Strike 2 | Valve's competitive tactical FPS |
| Counter-Strike: Global Offensive | Classic competitive FPS (legacy) |
| Team Fortress 2 | Valve's class-based team FPS |
| Garry's Mod | Sandbox physics game built on Source engine |
| Left 4 Dead 2 | Co-op zombie survival shooter |
| Insurgency: Sandstorm | Tactical team-based FPS |
Other Popular Games
| Game | Description |
|---|---|
| FiveM | GTA V multiplayer modification framework |
| RedM | Red Dead Redemption 2 multiplayer framework |
| Factorio | Factory building and automation |
| Stardew Valley | Farming simulation (multiplayer) |
| Unturned | Free-to-play zombie survival |
| Don't Starve Together | Co-op wilderness survival |
| Assetto Corsa | Racing simulation with dedicated server |
| BeamMP | BeamNG.drive multiplayer mod |
Adding Custom Games
Any application that can run in a Docker container can be turned into a BadgerPanel Egg. If your game has a dedicated server binary that runs on Linux, you can create a custom egg for it. See the admin panel's Nests & Eggs section to create or import templates.
Egg Template Structure
Each Egg defines everything needed to deploy and manage a game server:
{
"name": "Paper",
"description": "High-performance Minecraft server",
"docker_image": "eclipse-temurin:21-jre",
"startup": "java -Xms128M -Xmx{{SERVER_MEMORY}}M -jar server.jar --nogui",
"variables": [
{
"name": "Server Version",
"env_variable": "MINECRAFT_VERSION",
"default_value": "latest",
"user_viewable": true,
"user_editable": true
},
{
"name": "Build Number",
"env_variable": "BUILD_NUMBER",
"default_value": "latest",
"user_viewable": true,
"user_editable": true
}
],
"install_script": "#!/bin/bash\n# Download and install Paper server jar..."
}Key Egg Properties
| Property | Description |
|---|---|
docker_image | The Docker image used to run the server |
startup | The command executed to start the server, with variable substitution |
variables | Configuration variables exposed to users (e.g., version, gamemode) |
install_script | Shell script executed during server installation |
stop_command | Graceful shutdown command sent to the server process |
Importing Eggs
Eggs can be shared as JSON files and imported through the admin interface:
- Navigate to Admin > Nests in the panel
- Select the target nest (category) or create a new one
- Click Import Egg and upload the JSON file
- Review the imported configuration and save
Egg Compatibility
When importing eggs from third-party sources, always review the Docker image, startup command, and install script before deploying to production. Ensure the Docker image is from a trusted source.
Resource Recommendations
Different games have different resource requirements. Here are general guidelines:
| Game | Minimum RAM | Recommended RAM | CPU | Disk |
|---|---|---|---|---|
| Minecraft (Vanilla, small) | 1 GB | 2 GB | 100% | 5 GB |
| Minecraft (Paper, plugins) | 2 GB | 4-8 GB | 200% | 10 GB |
| Minecraft (Modded) | 4 GB | 8-12 GB | 300% | 15 GB |
| Rust | 8 GB | 12-16 GB | 300% | 20 GB |
| ARK: Survival Evolved | 8 GB | 16 GB | 300% | 50 GB |
| Terraria | 512 MB | 1 GB | 100% | 1 GB |
| Counter-Strike 2 | 2 GB | 4 GB | 200% | 40 GB |
| Team Fortress 2 | 1 GB | 2 GB | 200% | 15 GB |
| Garry's Mod | 2 GB | 4 GB | 200% | 10 GB |
| Valheim | 2 GB | 4 GB | 200% | 5 GB |
| FiveM | 4 GB | 8 GB | 300% | 30 GB |
CPU Percentage
In BadgerPanel, CPU is measured as a percentage of a single core. 100% = 1 full core, 200% = 2 cores, etc. The maximum is 1000% (10 cores).